Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-200 | 3 1/2″ | 10′-2″ | 15 1/2″ | 1/4-2 1/2:12 | 10.22# |
FL-202 | 4 1/2″ | 10′-2″ | 17 1/2″ | 2 9/16-4:12 | 12.00# |
FL-213 | 6 1/2″ | 10′-2″ | 21 1/2″ | 1/4-2 1/2:12 | 14.74# |
FL-214 | 7 1/2″ | 10′-2″ | 23 1/2″ | 2 9/16-4:12 | 15.49# |
Ridge Flashing – Floating Note:
Use without ventilator
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-205 | 10 1/4″ | 10′-2″ | 29″ | 1/4-2 1/2:12 | 19.12# |
FL-207 | 11″ | 10′-2″ | 30 1/2″ | 2 9/16-4:12 | 20.11# |
Ridge Flashing – Floating Note:
Use with HW-702 9″ Continuous Ventilator only
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-200 | 3 1/2″ | 10′-2″ | 15 1/2″ | 1/4-2 1/2:12 | 10.22# |
FL-202 | 4 1/2″ | 10′-2″ | 17 1/2″ | 2 9/16-4:12 | 12.00# |
FL-213 | 6 1/2″ | 10′-2″ | 21 1/2″ | 1/4-2 1/2:12 | 14.74# |
FL-214 | 7 1/2″ | 10′-2″ | 23 1/2″ | 2 9/16-4:12 | 15.49# |
Ridge Flashing – Floating Note:
Use without ventilator
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-209 | 6″ | 10′-2″ | 13″ | 1/2-3 3/4:12 | 8.91# |
FL-211 | 7″ | 10′-2″ | 15″ | 3 13/16-6:12 | 10.28# |
FL-212 | 11 1/2″ | 10′-2″ | 24″ | 1/2-3 3/4:12 | 15.88# |
Ridge/Hip Flashing – Fixed Note:
Specify roof slope
Use with BattenLok HS and SuperLok only
Use without vent material
Specify use as ridge or hip
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-300 | 4 1/2″ | 10′-2″ | 19 1/2″ | 1/2-3 3/4:12 | 13.37# |
FL-302 | 5 1/2″ | 10′-2″ | 21 1/2″ | 3 13/16-6:12 | 14.18# |
FL-303 | 7 1/2″ | 10′-2″ | 25 1/2″ | 1/2-3 3/4:12 | 18.37# |
FL-304 | 8 1/2″ | 10′-2″ | 27 1/2″ | 3 13/16-6:12 | 19.74# |
Ridge Flashing Note:
Specify roof slope
Use with FL-254 Perforated Vent Drip
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-540 | 5 1/2″ | 10′-2″ | 22 1/4″ | 1/2-3:12 | 14.67# |
FL-541 | 6″ | 10′-2″ | 23 1/4″ | 3 1/16-5:12 | 15.64# |
FL-543 | 8 1/2″ | 10′-2″ | 28 1/4″ | 1/2-3:12 | 18.94# |
FL-544 | 9″ | 10′-2″ | 29 1/4″ | 3 1/16-5:12 | 19.67# |
Ridge Flashing For Metal Vent Note:
Specify roof slope
Use with HW-525 Metal Vent Material
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-545 | 8 7/8″ | 10′-2″ | 21 1/2″ | 1/2-3:12 | 14.74# |
FL-546 | 9 1/2″ | 10′-2″ | 22 3/4″ | 3 1/16-5:12 | 16.37# |
FL-547 | 11 7/8″ | 10′-2″ | 27 1/2″ | 1/2-3:12 | 18.85# |
FL-548 | 12 1/2″ | 10′-2″ | 28 3/4″ | 3 1/16-5:12 | 19.42# |
Ridge Flash Metal Vent – Fixed Note:
Specify roof slope
Use with BattenLok HS and SuperLok only
Use with HW-525 metal vent material
Part # | Length | Girth | Weight Each |
---|---|---|---|
FL-648 | 10′-0″` | 7 1/4″ | 12.02# |
BattenLok® HS – Alternate Ridge Channel Note:
18 gauge material
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-646 | 7 3/8″ | 10′-2″ | 20″ | 1/2-1:12 | 13.19# |
FL-646A | 7 5/8″ | 10′-2″ | 20 1/2″ | 1 1/16-2:12 | 13.52# |
FL-646B | 8″ | 10′-2″ | 21 1/4″ | 2 1/16-3:12 | 14.01# |
FL-646C | 8 1/4″ | 10′-2″ | 21 3/4″ | 3 1/16-4:12 | 14.34# |
BattenLok® HS – Alternate SLX Ridge Trim Note:
Specify roof slope