Part # | Type | Color | Tube Size | Tube Weight |
---|---|---|---|---|
HW-548 | Acrylic | White | 11 Ounce | .75# |
HW-550 | Acrylic | Gray | 11 Ounce | .75# |
HW-540 | Urethane | White | 11 Ounce | .85# |
HW-541 | Urethane | Gray | 11 Ounce | .85# |
HW-542 | Urethane | Bronze | 11 Ounce | .85# |
HW-544 | Urethane | Almond | 11 Ounce | .85# |
HW-549 | Non-Skinning Butyl | White | 10 Ounce | 1.00# |
Note:
25′ per tube at 1/4″ bead
Part # | Type | Width | Thickness | Length | Carton Weight |
---|---|---|---|---|---|
HW-502 | Butyl | 2 1/2″ | 3/16″ | 20′-0″ | 23.00# |
Part # | Type | Width | Thickness | Length | Carton Weight |
---|---|---|---|---|---|
HW-504 | Butyl | 7/8″ | 3/16″ | 25′-0″ | 20.00# |
Part # | Type | Width | Thickness | Length | Carton Weight |
---|---|---|---|---|---|
HW-511 | Butyl | N/A | 1/2″ | 10′-0″ | 9.00# |
Part # | Type | Width | Thickness | Length | Carton Weight |
---|---|---|---|---|---|
HW-512 | Butyl | 1 3/8″ | 7/32″ | 4″ | 10.00# |
Note:
Use with Ultra-Dek® and Double-Lok® only
Part # | Type | Width | Thickness | Length | Carton Weight |
---|---|---|---|---|---|
HW-515 | Butyl | 2 1/4″ | 3/16″ | 6″ | 6.50# |
Note:
Use with BattenLok® HS and SuperLok® only
Part # | Width | Roll Length | Roll Weight |
---|---|---|---|
HW-522 | 1 1/2″ | 180′-0″ | 1.00# |
Part # | Width | Length | Roll Weight |
---|---|---|---|
HW-514 | 3″ | 150′-0″ | 1.50# |