Part # | DIM “A” | Length | Girth | Weight Each |
---|---|---|---|---|
T-5361 | 1 1/8″ | 10′-2″ | 8 3/8″ | 6.93# |
T-5365 | 1 5/8″ | 10′-2″ | 8 7/8″ | 7.34# |
T-5362 | 1 3/4″ | 10′-2″ | 9″ | 7.45# |
T-5363 | 2″ | 10′-2″ | 9 1/4″ | 7.65# |
T-5364 | 2 1/8″ | 10′-2″ | 9 3/8″ | 7.76# |
Part # | Length | Girth | Weight Each |
---|---|---|---|
T-5371 | 10′-2″ | 3 1/2″ | 2.86# |
Part # | Length | Girth | Weight Each |
---|---|---|---|
T-5520 | 10′-2″ | 5″ | 4.14# |
T-5521 | 14′-0″ | 5″ | 5.70# |
Part # | Length | Girth | Weight Each |
---|---|---|---|
T-5523 | 10′-2″ | 7 1/2″ | 6.41# |
T-5524 | 14′-0″ | 7 1/2″ | 8.83# |
Part # | Length | Girth | Weight Each |
---|---|---|---|
T-6121 | 10′-2″ | 8″ | 6.62# |
T-6122 | 20′-2″ | 8″ | 13.08# |
Part # | Length | Girth | Weight Each |
---|---|---|---|
HW-1200 | 10′-2″ | 10 5/8″ | 8.79# |
Note:
24 gauge material only
Two week lead time required
Part # | Length | Girth | Weight Each |
---|---|---|---|
T-5411 | 10′-2″ | 7 3/4″ | 6.41# |
T-5412 | 20′-2″ | 7 3/4″ | 12.72# |