Part # | DIM “A” | Roof thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3490 | 3″ | 1 1/2″ | 12 1/4″ | 26 | .79# |
F-3491 | 3 1/2″ | 2″ | 12 3/4″ | 26 | .83# |
F-3492 | 4″ | 2 1/2″ | 13 1/4″ | 26 | .86# |
F-3493 | 4 1/2″ | 3″ | 13 3/4″ | 26 | .89# |
F-3494 | 5 1/2″ | 4″ | 14 3/4″ | 26 | .96# |
F-3495 | 6 1/2″ | 5″ | 15 3/4″ | 26 | 1.02# |
F-3496 | 7 1/2″ | 6″ | 16 3/4″ | 26 | 1.09# |
Note:
Part # | DIM “A” | Roof thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3760 | 3″ | 1 1/2″ | 12 1/2″ | 26 | .81# |
F-3761 | 3 1/2″ | 2″ | 13″ | 26 | .84# |
F-3762 | 4″ | 2 1/2″ | 13 1/2″ | 26 | .88# |
F-3763 | 4 1/2″ | 3″ | 14″ | 26 | .91# |
F-3764 | 5 1/2″ | 4″ | 15″ | 26 | .97# |
F-3765 | 6 1/2″ | 5″ | 16″ | 26 | 1.04# |
F-3766 | 7 1/2″ | 6″ | 17″ | 26 | 1.10# |
Note: