Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-4080 | 1″ | 2″ | 11″ | 26 | .71# |
F-4080 | 1″ | 2″ | 11″ | 24 | .90# |
F-4080 | 1″ | 2″ | 11″ | 22 | 1.14# |
F-4082 | 1 1/2″ | 2 1/2″ | 11 1/2″ | 26 | .75# |
F-4082 | 1 1/2″ | 2 1/2″ | 11 1/2″ | 24 | .94# |
F-4082 | 1 1/2″ | 2 1/2″ | 11 1/2″ | 22 | 1.19# |
F-4084 | 2″ | 3″ | 12″ | 26 | .78# |
F-4084 | 2″ | 3″ | 12″ | 24 | .98# |
F-4084 | 2″ | 3″ | 12″ | 22 | 1.24# |
F-4086 | 3″ | 4″ | 13″ | 26 | .84# |
F-4086 | 3″ | 4″ | 13″ | 24 | 1.06# |
F-4086 | 3″ | 4″ | 13″ | 22 | 1.34# |
F-4090 | 4″ | 5″ | 14″ | 26 | .97# |
F-4090 | 4″ | 5″ | 14″ | 24 | 1.14# |
F-4090 | 4″ | 5″ | 14″ | 22 | 1.45# |
F-4092 | 5″ | 6″ | 15″ | 26 | .97# |
F-4092 | 5″ | 6″ | 15″ | 24 | 1.22# |
F-4092 | 5″ | 6″ | 15″ | 22 | 1.55# |
Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-4068 | 3 3/8″ | 1 1/2″ | 11 1/8″ | 26 | .72# |
F-4070 | 3 7/8″ | 2″ | 11 5/8″ | 26 | .75# |
F-4072 | 4 3/8″ | 2 1/2″ | 12 1/8″ | 26 | .79# |
F-4074 | 4 7/8″ | 3″ | 12 5/8″ | 26 | .82# |
F-4076 | 5 7/8″ | 4″ | 13 5/8″ | 26 | .88# |
F-4094 | 6 7/8″ | 5″ | 14 5/8″ | 26 | .95# |
F-4096 | 7 7/8″ | 6″ | 15 5/8″ | 26 | 1.01# |
Note: