Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-5514 | 2 7/16″ | 2″ | 10 7/16″ | 26 | .68# |
F-5514 | 2 7/16″ | 2″ | 10 7/16″ | 24 | .85# |
F-5514 | 2 7/16″ | 2″ | 10 7/16″ | 22 | 1.08# |
F-5515 | 2 15/16″ | 2 1/2″ | 10 15/16″ | 26 | .71# |
F-5515 | 2 15/16″ | 2 1/2″ | 10 15/16″ | 24 | .89# |
F-5515 | 2 15/16″ | 2 1/2″ | 10 15/16″ | 22 | 1.13# |
F-5519 | 3 7/16″ | 3″ | 11 7/16″ | 26 | .74# |
F-5519 | 3 7/16″ | 3″ | 11 7/16″ | 24 | .93# |
F-5519 | 3 7/16″ | 3″ | 11 7/16″ | 22 | 1.18# |
F-5521 | 4 7/16″ | 4″ | 12 7/16″ | 26 | .87# |
F-5521 | 4 7/16″ | 4″ | 12 7/16″ | 24 | 1.01# |
F-5521 | 4 7/16″ | 4″ | 12 7/16″ | 22 | 1.29# |
F-5523 | 5 7/16″ | 5″ | 13 7/16″ | 26 | .87# |
F-5523 | 5 7/16″ | 5″ | 13 7/16″ | 24 | 1.09# |
F-5523 | 5 7/16″ | 5″ | 13 7/16″ | 22 | 1.39# |
F-5525 | 6 7/16″ | 6″ | 14 7/16″ | 26 | .94# |
F-5525 | 6 7/16″ | 6″ | 14 7/16″ | 24 | 1.17# |
F-5525 | 6 7/16″ | 6″ | 14 7/16″ | 22 | 1.49# |
Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-5501 | 2 1/16″ | 2″ | 8 7/16″ | 26 | .55# |
F-5501 | 2 1/16″ | 2″ | 8 7/16″ | 24 | .69# |
F-5501 | 2 1/16″ | 2″ | 8 7/16″ | 22 | .87# |
F-5503 | 2 9/16″ | 2 1/2″ | 8 15/16″ | 26 | .58# |
F-5503 | 2 9/16″ | 2 1/2″ | 8 15/16″ | 24 | .73# |
F-5503 | 2 9/16″ | 2 1/2″ | 8 15/16″ | 22 | .92# |
F-5507 | 3 1/16″ | 3″ | 9 7/16″ | 26 | .61# |
F-5507 | 3 1/16″ | 3″ | 9 7/16″ | 24 | .77# |
F-5507 | 3 1/16″ | 3″ | 9 7/16″ | 22 | .98# |
F-5509 | 4 1/16″ | 4″ | 10 7/16″ | 26 | .68# |
F-5509 | 4 1/16″ | 4″ | 10 7/16″ | 24 | .85# |
F-5509 | 4 1/16″ | 4″ | 10 7/16″ | 22 | 1.08# |
F-4024 | 5 1/16″ | 5″ | 11 7/16″ | 26 | .74# |
F-4024 | 5 1/16″ | 5″ | 11 7/16″ | 24 | .93# |
F-4024 | 5 1/16″ | 5″ | 11 7/16″ | 22 | 1.18# |
F-4025 | 6 1/16″ | 6″ | 12 7/16″ | 26 | .81# |
F-4025 | 6 1/16″ | 6″ | 12 7/16″ | 24 | 1.01# |
F-4025 | 6 1/16″ | 6″ | 12 7/16″ | 22 | 1.29# |
Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-4052 | 2 13/16″ | 1 1/2″ | 9 3/16″ | 26 | .60# |
F-4054 | 3 5/16″ | 2′ | 9 11/16″ | 26 | .63# |
F-4056 | 3 13/16″ | 2 1/2″ | 10 3/16″ | 26 | .66# |
F-4058 | 4 5/16″ | 3″ | 10 11/16″ | 26 | .69# |
F-4060 | 5 5/16″ | 4″ | 11 11/16″ | 26 | .76# |
F-4062 | 6 5/16″ | 5″ | 12 11/16″ | 26 | .82# |
F-4064 | 7 5/16″ | 6″ | 12 1/2″ | 26 | .89# |
Note: