Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3240 | 2 1/2″ | 2″ | 7 1/2″ | 26 | .49# |
F-3240 | 2 1/2″ | 2″ | 7 1/2″ | 24 | .61# |
F-3240 | 2 1/2″ | 2″ | 7 1/2″ | 22 | .78# |
F-3241 | 3″ | 2 1/2″ | 8″ | 26 | .52# |
F-3241 | 3″ | 2 1/2″ | 8″ | 24 | .65# |
F-3241 | 3″ | 2 1/2″ | 8″ | 22 | .83# |
F-3242 | 3 1/2″ | 3″ | 8 1/2″ | 26 | .55# |
F-3242 | 3 1/2″ | 3″ | 8 1/2″ | 24 | .69# |
F-3242 | 3 1/2″ | 3″ | 8 1/2″ | 22 | .88# |
F-3243 | 4 1/2″ | 4″ | 9 1/2″ | 26 | .62# |
F-3243 | 4 1/2″ | 4″ | 9 1/2″ | 24 | .77# |
F-3243 | 4 1/2″ | 4″ | 9 1/2″ | 22 | .98# |
F-3245 | 5 1/2″ | 5″ | 10 1/2″ | 26 | .68# |
F-3245 | 5 1/2″ | 5″ | 10 1/2″ | 24 | .85# |
F-3245 | 5 1/2″ | 5″ | 10 1/2″ | 22 | 1.09# |
F-3246 | 6 1/2″ | 6″ | 11 1/2″ | 26 | .75# |
F-3246 | 6 1/2″ | 6″ | 11 1/2″ | 24 | .94# |
F-3246 | 6 1/2″ | 6″ | 11 1/2″ | 22 | 1.19# |
Head Trim Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3249 | 6″ | 2″, 2 1/2″, 3″ and 4″ | 9 1/2″ | 26 | .62# |
F-3249 | 6″ | 2″, 2 1/2″, 3″ and 4″ | 9 1/2″ | 24 | .77# |
F-3249 | 6″ | 2″, 2 1/2″, 3″ and 4″ | 9 1/2″ | 22 | .98# |
F-3248 | 8″ | 5″ and 6″ | 11 1/2″ | 26 | .75# |
F-3248 | 8″ | 5″ and 6″ | 11 1/2″ | 24 | .94# |
F-3248 | 8″ | 5″ and 6″ | 11 1/2″ | 22 | 1.19# |
Jamb Trim – Flat Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-5448 | 2 1/8″ | 2″ | 5 1/8″ | 26 | .33# |
F-5448 | 2 1/8″ | 2″ | 5 1/8″ | 24 | .42# |
F-5448 | 2 1/8″ | 2″ | 5 1/8″ | 22 | .53# |
F-5450 | 2 5/8″ | 2 1/2″ | 5 5/8″ | 26 | .33# |
F-5450 | 2 5/8″ | 2 1/2″ | 5 5/8″ | 24 | .46# |
F-5450 | 2 5/8″ | 2 1/2″ | 5 5/8″ | 22 | .58# |
F-5452 | 3 1/8″ | 3″ | 6 1/8″ | 26 | .40# |
F-5452 | 3 1/8″ | 3″ | 6 1/8″ | 24 | .50# |
F-5452 | 3 1/8″ | 3″ | 6 1/8″ | 22 | .63# |
F-5454 | 4 1/8″ | 4″ | 7 1/8″ | 26 | .46# |
F-5454 | 4 1/8″ | 4″ | 7 1/8″ | 24 | .58# |
F-5454 | 4 1/8″ | 4″ | 7 1/8″ | 22 | .74# |
F-5456 | 5 1/8″ | 5″ | 8 1/8″ | 26 | .53# |
F-5456 | 5 1/8″ | 5″ | 8 1/8″ | 24 | .66# |
F-5456 | 5 1/8″ | 5″ | 8 1/8″ | 22 | .84# |
F-5458 | 6 1/8″ | 6″ | 9 1/8″ | 26 | .59# |
F-5458 | 6 1/8″ | 6″ | 9 1/8″ | 24 | .74# |
F-5458 | 6 1/8″ | 6″ | 9 1/8″ | 22 | .94# |
Optional Jamb Trim – Flat Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3250 | 6″ | 2″, 2 1/2″, 3″ and 4″ | 10 1/4″ | 26 | .66# |
F-3250 | 6″ | 2″, 2 1/2″, 3″ and 4″ | 10 1/4″ | 24 | .83# |
F-3250 | 6″ | 2″, 2 1/2″, 3″ and 4″ | 10 1/4″ | 22 | 1.06# |
F-3270 | 9″ | 5″ and 6″ | 13 1/4″ | 26 | .86# |
F-3270 | 9″ | 5″ and 6″ | 13 1/4″ | 24 | 1.08# |
F-3270 | 9″ | 5″ and 6″ | 13 1/4″ | 22 | 1.37# |
Jamb Trim – Offset Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-5414 | 2 7/16″ | 2″ | 6 15/16″ | 26 | .45# |
F-5414 | 2 7/16″ | 2″ | 6 15/16″ | 24 | .56# |
F-5414 | 2 7/16″ | 2″ | 6 15/16″ | 22 | .72# |
F-5415 | 2 15/16″ | 2 1/2″ | 7 7/16″ | 26 | .48# |
F-5415 | 2 15/16″ | 2 1/2″ | 7 7/16″ | 24 | .61# |
F-5415 | 2 15/16″ | 2 1/2″ | 7 7/16″ | 22 | .77# |
F-5419 | 3 7/16″ | 3″ | 7 15/16″ | 26 | .51# |
F-5419 | 3 7/16″ | 3″ | 7 15/16″ | 24 | .65# |
F-5419 | 3 7/16″ | 3″ | 7 15/16″ | 22 | .82# |
F-5421 | 4 7/16″ | 4″ | 8 15/16″ | 26 | .58# |
F-5421 | 4 7/16″ | 4″ | 8 15/16″ | 24 | .73# |
F-5421 | 4 7/16″ | 4″ | 8 15/16″ | 22 | .92# |
F-5423 | 5 7/16″ | 5″ | 9 15/16″ | 26 | .64# |
F-5423 | 5 7/16″ | 5″ | 9 15/16″ | 24 | .81# |
F-5423 | 5 7/16″ | 5″ | 9 15/16″ | 22 | 1.03# |
F-5425 | 6 7/16″ | 6″ | 10 15/16″ | 26 | .71# |
F-5425 | 6 7/16″ | 6″ | 10 15/16″ | 24 | .89# |
F-5425 | 6 7/16″ | 6″ | 10 15/16″ | 22 | 1.13# |
Optional Jamb Trim – Offset Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3241 | 3″ | 1 1/2″ | 8″ | 26 | .52# |
F-3242 | 3 1/2″ | 3″ | 8 1/2″ | 26 | .55# |
F-3244 | 4″ | 2 1/2″ | 9″ | 26 | .58# |
F-3243 | 4 1/2″ | 3″ | 9 1/2″ | 26 | .62# |
F-3245 | 5 1/2″ | 4″ | 10 1/2″ | 26 | .68# |
F-3246 | 6 1/2″ | 5″ | 11 1/2″ | 26 | .75# |
F-3247 | 7 1/2″ | 6″ | 12 1/2″ | 26 | .81# |
Head Trim Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-4036 | 2 7/8″ | 1 1/2″ | 6 7/8″ | 26 | .45# |
F-4038 | 3 3/8″ | 2″ | 7 3/8″ | 26 | .48# |
F-4040 | 3 7/8″ | 2 1/2″ | 7 7/8″ | 26 | .51# |
F-4042 | 4 3/8″ | 3″ | 8 3/8″ | 26 | .54# |
F-4044 | 5 3/8″ | 4″ | 9 3/8″ | 26 | .61# |
F-4046 | 6 3/8″ | 5″ | 10 3/8″ | 26 | .67# |
F-4047 | 7 3/8″ | 6″ | 11 3/8″ | 26 | .74# |
Jamb Trim Note:
Part # | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-4048 | All | 3 3/8″ | 26 | .45# |
Jamb Filler Trim Note: