Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3290 | 3″ | 1 1/2″ | 10 5/8″ | 26 | .69# |
F-3291 | 3 1/2″ | 2″ | 11 5/8″ | 26 | .75# |
F-3292 | 4″ | 2 1/2″ | 12 5/8″ | 26 | .82# |
F-3293 | 4 1/2″ | 3″ | 13 5/8″ | 26 | .88# |
F-3294 | 5 1/2″ | 4″ | 15 5/8″ | 26 | 1.01# |
F-3295 | 6 1/2″ | 5″ | 17 5/8″ | 26 | 1.14# |
F-3296 | 7 1/2″ | 6″ | 19 5/8″ | 26 | 1.27# |
Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge |
---|---|---|---|---|
F-3290 | 3″ | 1 1/2″ | 10 5/8″ | 26 |
F-3291 | 3 1/2″ | 2″ | 11 5/8″ | 26 |
F-3292 | 4″ | 2 1/2″ | 12 5/8″ | 26 |
F-3293 | 4 1/2″ | 3″ | 13 5/8″ | 26 |
F-3294 | 5 1/2″ | 4″ | 15 5/8″ | 26 |
F-3295 | 6 1/2″ | 5″ | 17 5/8″ | 26 |
F-3296 | 7 1/2″ | 6″ | 19 5/8″ | 26 |
Note: