Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-4001 | 5/8″ | 2″ | 7 1/8″ | 26 | .46# |
F-4001 | 5/8″ | 2″ | 7 1/8″ | 24 | .59# |
F-4001 | 5/8″ | 2″ | 7 1/8″ | 22 | .74# |
F-4013 | 1 1/8″ | 2 1/2″ | 7 5/8″ | 26 | .49# |
F-4013 | 1 1/8″ | 2 1/2″ | 7 5/8″ | 24 | .62# |
F-4013 | 1 1/8″ | 2 1/2″ | 7 5/8″ | 22 | .79# |
F-4034 | 1 5/8″ | 3″ | 8 1/8″ | 26 | .53# |
F-4034 | 1 5/8″ | 3″ | 8 1/8″ | 24 | .66# |
F-4034 | 1 5/8″ | 3″ | 8 1/8″ | 22 | .84# |
F-4050 | 2 5/8″ | 4″ | 9 1/8″ | 26 | .59# |
F-4050 | 2 5/8″ | 4″ | 9 1/8″ | 24 | .74# |
F-4050 | 2 5/8″ | 4″ | 9 1/8″ | 22 | .94# |
F-4022 | 3 5/8″ | 5″ | 10 1/8″ | 26 | .66# |
F-4022 | 3 5/8″ | 5″ | 10 1/8″ | 24 | .82# |
F-4022 | 3 5/8″ | 5″ | 10 1/8″ | 22 | 1.05# |
F-4023 | 4 5/8″ | 6″ | 11 1/8″ | 26 | .72# |
F-4023 | 4 5/8″ | 6″ | 11 1/8″ | 24 | .91# |
F-4023 | 4 5/8″ | 6″ | 11 1/8″ | 22 | 1.15# |
Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-3260 | 2 1/2″ | 2″ | 7 1/2″ | 26 | .49# |
F-3260 | 2 1/2″ | 2″ | 7 1/2″ | 24 | .61# |
F-3260 | 2 1/2″ | 2″ | 7 1/2″ | 22 | .78# |
F-3261 | 3″ | 2 1/2″ | 8″ | 26 | .52# |
F-3261 | 3″ | 2 1/2″ | 8″ | 24 | .65# |
F-3261 | 3″ | 2 1/2″ | 8″ | 22 | .83# |
F-3262 | 3 1/2″ | 3″ | 8 1/2″ | 26 | .55# |
F-3262 | 3 1/2″ | 3″ | 8 1/2″ | 24 | .69# |
F-3262 | 3 1/2″ | 3″ | 8 1/2″ | 22 | .88# |
F-3263 | 4 1/2″ | 4″ | 9 1/2″ | 26 | .62# |
F-3263 | 4 1/2″ | 4″ | 9 1/2″ | 24 | .77# |
F-3263 | 4 1/2″ | 4″ | 9 1/2″ | 22 | .98# |
F-3265 | 5 1/2″ | 5″ | 10 1/2″ | 26 | .68# |
F-3265 | 5 1/2″ | 5″ | 10 1/2″ | 24 | .85# |
F-3265 | 5 1/2″ | 5″ | 10 1/2″ | 22 | 1.09# |
F-3266 | 6 1/2″ | 6″ | 11 1/2″ | 26 | .75# |
F-3266 | 6 1/2″ | 6″ | 11 1/2″ | 24 | .94# |
F-3266 | 61/2″ | 6″ | 11 1/2″ | 22 | 1.19# |
Note:
Part # | DIM “A” | Panel Thickness | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
F-5060 | 3″ | 1 1/2″ | 7 1/4″ | 26 | .47# |
F-5005 | 3 1/2″ | 2″ | 7 3/4″ | 26 | .50# |
F-5017 | 4″ | 2 1/2″ | 8 1/4″ | 26 | .54# |
F-5036 | 4 1/2″ | 3″ | 8 3/4″ | 26 | .57# |
F-5055 | 5 1/2″ | 4″ | 9 3/4″ | 26 | .63# |
F-4026 | 6 1/2″ | 5″ | 10 3/4″ | 26 | .70# |
F-4027 | 7 1/2″ | 6″ | 11 3/4″ | 26 | .76# |
Note: