Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-126 | 10-6″ | 6″ | 29 | 4.04# |
LG-126C | 16′-0″ | 6″ | 29 | 6.16# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-126A | 10-6″ | 8″ | 29 | 4.04# |
LG-126D | 16′-0″ | 8″ | 29 | 6.16# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-126B | 10-6″ | 9 3/4″ | 29 | 4.99# |
LG-126E | 16′-0″ | 9 3/4″ | 29 | 7.60# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-129 | 10-6″ | 3 5/8″ | 29 | 1.75# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-112 | 10-6″ | 7 1/8″ | 29 | 3.50# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-340 | 10-6″ | 10 1/8″ | 29 | 5.60# |
AG-341 | 12′-0″ | 10 1/8″ | 29 | 6.70# |
AG-342 | 14′-0″ | 10 1/8″ | 29 | 7.80# |
Part # | Gauge | Weight Each |
---|---|---|
AG-343 | 29 | 0.07# |
Note: Specify left or right
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-344 | 10′-6″ | 3 1/2″ | 29 | 2.00# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-345 | 10-6″ | 8 5/16″ | 29 | 4.70# |
AG-346 | 12′-0″ | 8 5/16″ | 29 | 5.70# |
AG-342 | 14′-0″ | 8 5/16″ | 29 | 6.60# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-131 | 10′-6″ | 10 3/8″ | 29 | 5.60# |
LG-131A | 16′-0″ | 10 3/8″ | 29 | 8.60# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-133 | 10′-6″ | 10 3/8″ | 29 | 5.86# |
LG-133A | 16′-0″ | 10 3/8″ | 29 | 8.93# |
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-132 | 10′-6″ | 12″ | 29 | 6.47# |
LG-132A | 16′-0″ | 12″ | 29 | 9.86# |