Part # | Length | Girth | Weight Each |
---|---|---|---|
FL-46 | 10′-2″ | 8 5/16″ | 5.48# |
FL-46A | 12′-0″ | 8 5/16″ | 6.47# |
FL-46B | 14′-0″ | 8 5/16″ | 7.55# |
FL-46C | 16′-0″ | 8 5/16″ | 8.63# |
FL-46D | 20′-2″ | 8 5/16″ | 10.87# |
Note:
Two required per corner
Part # | Length | Girth | Weight Each |
---|---|---|---|
FL-848 | 10′-2″ | 6″ | 3.96# |