Part # | DIM “A” | Roof Slope | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
FL-1002 | 3 3/16″ | 3-4:12 | 8 11/16″ | 29 | 4.43# |
FL-1002 | 3 3/16″ | 3-4:12 | 8 11/16″ | 26 | 5.73# |
FL-1003 | 3 1/16″ | 5-6:12 | 8 9/16″ | 29 | 4.37# |
FL-1003 | 3 1/16″ | 5-6:12 | 8 9/16″ | 26 | 5.65# |
FL-1004 | 2 15/16″ | 7:12 | 8 7/16″ | 29 | 4.30# |
FL-1004 | 2 15/16″ | 7:12 | 8 7/16″ | 26 | 5.56# |
FL-1005 | 2 13/16″ | 8-9:12 | 8 5/16″ | 29 | 4.24# |
FL-1005 | 2 13/16″ | 8-9:12 | 8 5/16″ | 26 | 5.48# |
FL-1006 | 2 11/16″ | 10:12 | 8 3/16″ | 29 | 4.18# |
FL-1006 | 2 11/16″ | 10:12 | 8 3/16″ | 26 | 5.40# |
Part # | DIM “A” | Roof Slope | Girth | Gauge | Weight Each |
---|---|---|---|---|---|
FL-1010 | 3 11/16″ | 3-4:12 | 10 13/16″ | 29 | 5.51# |
FL-1010 | 3 11/16″ | 3-4:12 | 10 13/16″ | 26 | 7.13# |
FL-1011 | 3 9/16″ | 5-6:12 | 10 11/16″ | 29 | 5.45# |
FL-1011 | 3 9/16″ | 5-6:12 | 10 11/16″ | 26 | 7.05# |
FL-1012 | 3 7/16″ | 7:12 | 10 9/16″ | 29 | 5.39# |
FL-1012 | 3 7/16″ | 7:12 | 10 9/16″ | 26 | 6.96# |
FL-1013 | 3 5/16″ | 8-9:12 | 10 7/16″ | 29 | 5.32# |
Part # | Description | Length | Girth | Weight Each |
---|---|---|---|---|
FL-16 | Rake Trim | 10′ 2″ | 20 1/4″ | 14.50# |
FL-16D | Rake Trim | 20′ 2″ | 20 1/4″ | 29.00# |
Note:
Add $7.62 per piece for mitered trim – Specify left or right
Part # | Description | Length | Girth | Weight Each |
---|---|---|---|---|
FL-15 | Rake Trim | 10′ 2″ | 20 1/4″ | 14.50# |
FL-15D | Rake Trim | 20′ 2″ | 20 1/4″ | 29.00# |
Note:
Add $7.62 per piece for mitered trim – Specify left or right
Part # | Description | Length | Girth | Weight Each |
---|---|---|---|---|
FL-510 | Rake Trim | 10′ 2″ | 20 1/4″ | 13.35# |
FL-510A | Rake Trim | 20′ 2″ | 20 1/4″ | 26.48# |
Note:
Add $7.62 per piece for mitered trim – Specify left or right
Part # | Description | Length | Girth | Weight Each |
---|---|---|---|---|
FL-13 | Rake Trim | 10′ 2″ | 20 1/4″ | 13.35# |
FL-13D | Rake Trim | 20′ 2″ | 20 1/4″ | 26.48# |
Note:
Add $7.62 per piece for mitered trim – Specify left or right
Part # | Description | Length | Girth | Weight Each |
---|---|---|---|---|
FL-12 | Rake Trim | 10′ 2″ | 20 1/4″ | 13.25# |
FL-12D | Rake Trim | 20′ 2″ | 20 1/4″ | 26.50# |
Note:
Add $7.62 per piece for mitered trim – Specify left or right
Part # | Description | Length | Girth | Weight Each |
---|---|---|---|---|
FL-501 | Rake Trim | 10′ 2″ | 20″ | 13.19# |
FL-501A | Rake Trim | 20′ 2″ | 20″ | 25.55# |
Note:
Add $7.62 per piece for mitered trim – Specify left or right
Part # | Length | Girth | Weight Each |
---|---|---|---|
FL-856 | 10′-2″ | 20 3/4″ | 14.50# |