Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-18 | 6 1/2″ | 10′ 2″ | 23″ | 1/2-4:12 | 15.17# |
FL-18B | 6 1/2″ | 20′ 2″ | 23″ | 1/2-4:12 | 35.40# |
FL-18H | 7″ | 10′ 2″ | 23 1/2″ | 4 1/8-6:12 | 17.88# |
FL-18J | 7″ | 20′ 2″ | 23 1/2″ | 1/2-4:12 | 35.47# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-18C | 6 1/2″ | 10′ 2″ | 20 1/4″ | 1/2-4:12 | 14.50# |
FL-18D | 6 1/2″ | 20′ 2″ | 20 1/4″ | 1/2-4:12 | 29.00# |
FL-18F | 7″ | 10′ 2″ | 20 3/4″ | 4 1/8-6:12 | 15.41# |
FL-18G | 7″ | 20′ 2″ | 20 3/4″ | 4 1/8-6:12 | 30.56# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-512 | 7″ | 10′ 2″ | 23 1/2″ | 1/2-4:12 | 15.49# |
FL-512A | 7″ | 20′ 2″ | 23 1/2″ | 1/2-4:12 | 35.40# |
FL-512E | 7 1/2″ | 10′ 2″ | 24″ | 4 1/8-6:12 | 18.26# |
FL-18G | 7 1/2″ | 20′ 2″ | 24″ | 4 1/8-6:12 | 36.23# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-512B | 7″ | 10′ 2″ | 20 3/4″ | 1/2-4:12 | 13.68# |
FL-512C | 7″ | 20′ 2″ | 23 3/4″ | 1/2-4:12 | 29.50# |
FL-512G | 7 1/2″ | 10′ 2″ | 21 1/4″ | 4 1/8-6:12 | 15.77# |
FL-18G | 7 1/2″ | 20′ 2″ | 21 1/4″ | 4 1/8-6:12 | 31.31# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-517 | 6 1/4″ | 10′ 2″ | 23 1/4″ | 1/2-4:12 | 15.33# |
FL-517A | 6 1/4″ | 20′ 2″ | 23 1/4″ | 1/2-4:12 | 30.41# |
FL-517E | 6 5/8″ | 10′ 2″ | 23 5/8″ | 4 1/8-6:12 | 15.58# |
FL-517F | 6 5/8″ | 20′ 2″ | 23 5/8″ | 4 1/8-6:12 | 30.90# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-517B | 6 1/4″ | 10′ 2″ | 20″ | 1/2-4:12 | 13.19# |
FL-517C | 6 1/4″ | 20′ 2″ | 20″ | 1/2-4:12 | 26.16# |
FL-517G | 6 5/8″ | 10′ 2″ | 20 3/8″ | 4 1/8-6:12 | 13.43# |
FL-517H | 6 5/8″ | 20′ 2″ | 20 3/8″ | 4 1/8-6:12 | 26.65# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-74 | 4 1/2″ | 10′-2″ | 17″ | 1/2-4:12 | 11.21# |
FL-74A | 4 1/2″ | 20′-2″ | 17″ | 1/2-4:12 | 22.23# |
FL-74B | 4 1/4″ | 10′-2″ | 17″ | 1/2-4:12 | 11.21# |
FL-74C | 4 1/4″ | 20′-2″ | 17″ | 1/2-4:12 | 22.23# |
FL-74D | 4″ | 10′-2″ | 16 3/4″ | 1/2-4:12 | 11.04# |
FL-74E | 4″ | 20′-2″ | 16 3/4″ | 1/2-4:12 | 21.91# |
FL-74F | 4 3/4″ | 20′-2″ | 17 1/4″ | 4 1/16-6:12 | 22.56# |
FL-74G | 4 5/8″ | 10′-2″ | 17 3/8″ | 4 1/16-6:12 | 11.46# |
FL-74H | 4 5/8″ | 20′-2″ | 17 3/8″ | 4 1/16-6:12 | 22.72# |
FL-74J | 4 1/4″ | 10′-2″ | 17″ | 4 1/16-6:12 | 11.21# |
FL-74K | 4 1/4″ | 20′-2″ | 17″ | 4 1/16-6:12 | 22.23# |
FL-74L | 4 3/4″ | 10′-2″ | 17 1/4″ | 4 1/16-6:12 | 11.37# |
Note:
Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
---|---|---|---|---|---|
FL-14 | 4 1/2″ | 10′-2″ | 20 1/4″ | 1/2-4:12 | 15.49# |
FL-14B | 4 1/2″ | 20′-2″ | 20 1/4″ | 1/2-4:12 | 35.40# |
FL-14C | 4 1/4″ | 10′-2″ | 20 1/4″ | 1/2-4:12 | 13.35# |
FL-14D | 4 1/4″ | 20′-2″ | 20 1/4″ | 1/2-4:12 | 26.48# |
FL-14F | 4 3/4″ | 10′-2″ | 20 1/2″ | 4 1/16-6:12 | 18.26# |
FL-14G | 4 3/4″ | 20′-2″ | 20 1/2″ | 4 1/16-6:12 | 36.23# |
FL-14H | 4 5/8″ | 10′-2″ | 20 5/8″ | 4 1/16-6:12 | 13.60# |
FL-14J | 4 5/8″ | 20′-2″ | 20 5/8″ | 4 1/16-6:12 | 26.98# |
FL-505 | 4″ | 10′-2″ | 20″ | 1/2-4:12 | 13.19# |
FL-505A | 4″ | 20′-2″ | 20″ | 1/2-4:12 | 26.16# |
FL-505C | 4 1/4″ | 10′-2″ | 20 1/4″ | 4 1/16-6:12 | 13.35# |
FL-505D | 4 1/4″ | 20′-2″ | 20 1/4″ | 4 1/16-6:12 | 26.48# |
Note:
Part # | Girth | Gauge | Weight Each |
---|---|---|---|
FL-1000 | 12 9/16″ | 29″ | 6.41# |
FL-1000 | 12 9/16″ | 26″ | 8.28# |
FL-1000 | 12 9/16″ | 24″ | 10.39# |