Part # | Size | Type | Color | Weight Each |
---|---|---|---|---|
HW-9200 | 3070 | M | White | 162.00# |
HW-9201 | 3070 | NL | White | 162.00# |
HW-9202 | 3070 | M (insulated) | White | 162.00# |
HW-9203 | 3070 | G (no glass) | White | 162.00# |
HW-9204 | 4070 | M | White | 218# |
HW-9205 | 4070 | NL | White | 218# |
HW-9206 | 6070 | M | White | 280# |
HW-9207 | 6070 | NL | White | 280# |
Walk Doors Notes:
Part # | Description | Color | Weight Each | Note: |
---|---|---|---|---|
HW-950 | 1/2″ x 2 3/4″ Long Wedge Anchor | Bronze | .50# | |
HW-954 | 6070 Removable Mullion | Bronze | 25.00# | |
HW-955 | Standard Duty Knob Lock | Bronze | 2.00# | |
HW-9558 | Standard Duty Knob Lock – Keyed Alike | Bronze | 2.00# | |
HW-956 | Heavy Duty Knob Lock | Bronze | 3.00# | Does not meet ADA requirements |
HW-964 | Standard Duty Lever Handle Lock | Aluminum | 3.00# | |
HW-9653 | Standard Duty Lever Handle Lock – Keyed Alike | Aluminum | 3.00# | |
HW-957 | 3070 Universal Threshold | Aluminum | 2.00# | |
HW-958 | 4070 Universal Threshold | Aluminum | 2.50# | |
HW-960 | 6070 Top and Bottom Bolts | Aluminum | 2.00# | |
HW-961 | Door Closer | Aluminum | 2.00# | |
HW-962 | 4 1/2″ x 4 1/2″ Hinges (Box of 3) | Aluminum | 5.00# | |
HW-963 | Anti-Panic Hardware – Surface Mount w/Knob Lockset | Aluminum | 9.67# | Does not meet ADA requirements and two week lead time required |
HW-984 | Anti-Panic Hardware – Surface Mount w/Handle Lockset | Aluminum | 9.95# | When installing, two 5/16″ diameter holes must be field drilled |
Part # | Size | Type | Color | Weight Each |
---|---|---|---|---|
HW-802R | 3030 | Horiz. Slide w/Half Screen | Aluminum | 27.00# |
HW-802A | 3030 | Horiz. Slide w/Half Screen | Aluminum | 27.00# |
HW-804R | 4030 | Horiz. Slide w/Half Screen | Aluminum | 28.00# |
HW-808R | 6030 | Horiz. Slide w/Half Screen | Aluminum | 50.00# |
HW-810R | 6040 | Horiz. Slide w/Half Screen | Aluminum | 58.00# |
Horizontal Slide Window – Non Insulated Note:
Specify wall panel profile
All Windows will be supplied with PBR fins – Additional fins will be supplied when “PBU” (U) windows are ordered – All fins are to be field installed – No flashing required
Part # | Size | Type | Color | Weight Each |
---|---|---|---|---|
HW-820R | 3030 | Single Hung w/Half Screen | Aluminum | 27.00# |
HW-822R | 3040 | Single Hung w/Half Screen | Aluminum | 30.00# |
HW-824R | 3050 | Single Hung w/Half Screen | Aluminum | 30.00# |
HW-808R | 6030 | Horiz. Slide w/Half Screen | Aluminum | 45.00# |
Single Hung Window – Non Insulated Note:
All Windows will be supplied with PBR fins.