Nominal Size | Actual Size* | Gauge | Weight Per LF |
---|---|---|---|
4 x 2 | 4 x 2 | 16 | 1.75# |
4 x 2 | 4 x 2 | 14 | 2.10# |
4 x 2 1/2 | 4 x 2 1/8 x 2 3/8 | 16 | 1.95# |
4 x 2 1/2 | 4 x 2 1/8 x 2 3/8 | 14 | 2.33# |
5 x 2 1/2 | 5 x 2 1/8 x 2 3/8 | 16 | 2.15# |
5 x 2 1/2 | 5 x 2 1/8 x 2 3/8 | 14 | 2.57# |
6 x 2 1/2 | 6 x 2 1/8 x 2 3/8 | 16 | 2.34# |
6 x 2 1/2 | 6 x 2 1/8 x 2 3/8 | 14 | 2.80# |
7 x 2 1/2 | 7 x 2 1/8 x 2 3/8 | 16 | 2.54# |
7 x 2 1/2 | 7 x 2 1/8 x 2 3/8 | 14 | 3.04# |
7 x 3 | 7 x 2 5/8 x 2 7/8 | 14 | 3.27# |
7 x 3 | 7 x 2 5/8 x 2 7/8 | 12 | 4.88# |
8 x 2 1/2 | 8 x 2 1/8 x 2 3/8 | 16 | 2.73# |
8 x 2 1/2 | 8 x 2 1/8 x 2 3/8 | 14 | 3.27# |
8 x 2 1/2 | 8 x 2 1/8 x 2 3/8 | 13 | 3.95# |
8 x 2 1/2 | 8 x 2 1/8 x 2 3/8 | 12 | 4.88# |
8 x 3 | 8 x 2 5/8 x 2 7/8 | 16 | 2.93# |
8 x 3 | 8 x 2 5/8 x 2 7/8 | 14 | 3.50# |
8 x 3 | 8 x 2 5/8 x 2 7/8 | 12 | 5.23# |
8 x 3 1/2 | 8 x 3 1/8 x 3 3/8 | 14 | 3.74# |
8 x 3 1/2 | 8 x 3 1/8 x 3 3/8 | 13 | 4.52# |
8 x 3 1/2 | 8 x 3 1/8 x 3 3/8 | 12 | 5.58# |
9 x 2 1/2 | 9 x 2 1/8 x 2 3/8 | 16 | 2.93# |
9 x 2 1/2 | 9 x 2 1/8 x 2 3/8 | 14 | 3.50# |
9 x 2 1/2 | 9 x 2 1/8 x 2 3/8 | 12 | 5.23# |
9 x 3 | 9 x 2 5/8 x 2 7/8 | 14 | 3.74# |
9 x 3 | 9 x 2 5/8 x 2 7/8 | 12 | 5.58# |
10 x 2 1/2 | 10 x 2 1/8 x 2 3/8 | 14 | 3.74# |
10 x 2 1/2 | 10 x 2 1/8 x 2 3/8 | 12 | 5.58# |
10 x 3 | 10 x 2 5/8 x 2 7/8 | 14 | 3.97# |
10 x 3 | 10 x 2 5/8 x 2 7/8 | 12 | 5.93# |
10 x 3 1/2 | 10 x 3 1/8 x 3 3/8 | 14 | 4.21# |
10 x 3 1/2 | 10 x 3 1/8 x 3 3/8 | 12 | 6.28# |
11 x 2 1/2 | 11 x 2 1/8 x 2 3/8 | 14 | 3.97# |
11 x 2 1/2 | 11 x 2 1/8 x 2 3/8 | 12 | 5.93# |
11 x 3 1/2 | 11 x 3 1/8 x 3 3/8 | 14 | 4.44# |
11 x 3 1/2 | 11 x 3 1/8 x 3 3/8 | 12 | 6.63# |
12 x 2 1/2 | 12 x 2 1/8 x 2 3/8 | 14 | 4.21# |
12 x 2 1/2 | 12 x 2 1/8 x 2 3/8 | 12 | 6.28# |
12 x 3 | 12 x 2 5/8 x 2 7/8 | 14 | 4.44# |
12 x 3 | 12 x 2 5/8 x 2 7/8 | 12 | 6.63# |
12 x 3 1/2 | 12 x 3 1/8 x 3 3/8 | 14 | 4.68# |
12 x 3 1/2 | 12 x 3 1/8 x 3 3/8 | 12 | 6.98# |
C purlins and z purlins are part of the secondary framing structure. They’re designed to distribute loads from the surfaces of your metal building to its primary framing and foundation. This adds longitudinal support and provides lateral bracing for compression flanges, increasing the overall frame capacity.
MBCI offers interlocking cees and zees designed to add aesthetic appeal and structural integrity to your building project.
*Actual size does not apply to Cees. It refers to unequal flange Zees only
Nominal Size | Gauge | Weight Per LF |
---|---|---|
6 x 3 | 16 | 2.54# |
6 x 3 | 14 | 3.04# |
6 x 3 1/2 | 14 | 3.27# |
6 x 3 1/2 | 12 | 4.88# |
6 x 4 | 14 | 3.50# |
6 x 4 | 12 | 5.23# |
8 x 4 | 14 | 3.97# |
8 x 4 | 12 | 5.93# |
10 x 4 | 14 | 4.44# |
10 x 4 | 12 | 6.63# |
11 x 3 | 14 | 4.21# |
11 x 3 | 12 | 6.28# |
12 x 4 | 14 | 4.91# |
12 x 4 | 12 | 7.33# |
Nominal Size | Actual Size | Gauge | Weight Per LF |
---|---|---|---|
3 1/2 x 1 1/2 | N/A | 16 | 1.56# |
3 1/2 x 1 1/2 | N/A | 14 | 1.86# |
4 x 3 | 4 x 2 5/8 x 2 7/8 | 16 | 2.15# |
4 x 3 | 4 x 2 5/8 x 2 7/8 | 14 | 2.57# |
4 x 3 1/2 | 4 x 3 1/8 x 3 3/8 | 16 | 2.34# |
4 x 3 1/2 | 4 x 3 1/8 x 3 3/8 | 14 | 2.80# |
5 x 3 | 5 x 2 5/8 x 2 7/8 | 16 | 2.34# |
5 x 3 | 5 x 2 5/8 x 2 7/8 | 14 | 2.80# |
5 x 3 1/2 | 5 x 3 1/8 x 3 3/8 | 16 | 2.54# |
5 x 3 1/2 | 5 x 3 1/8 x 3 3/8 | 14 | 3.04# |
7 x 3 1/2 | 7 x 3 1/8 x 3 3/8 | 16 | 2.93# |
7 x 3 1/2 | 7 x 3 1/8 x 3 3/8 | 14 | 3.50# |
7 x 3 1/2 | 7 x 3 1/8 x 3 3/8 | 12 | 5.23# |
9 x 3 1/2 | 9 x 3 1/8 x 3 3/8 | 14 | 3.97# |
9 x 3 1/2 | 9 x 3 1/8 x 3 3/8 | 12 | 5.93# |
Nominal Size | Actual Size | Gauge | Weight Per LF |
---|---|---|---|
8 x 1/4″ | N/A | 16 | 1.76# |