Part # | DIM “A” | DIM “B” | Length | Girth | Weight Each |
---|---|---|---|---|---|
T-5091 | 1″ | 11″ | 10′-2″ | 24″ | 21.30# |
T-5092 | 1″ | 11″ | 20′-2″ | 24″ | 39.32# |
T-5093 | 2″ | 11″ | 10′-2″ | 26″ | 19.66# |
T-5094 | 2″ | 11″ | 20′-2″ | 26″ | 42.51# |
T-5095 | 1″ | 23″ | 10′-2″ | 48″ | 42.60# |
T-5096 | 1″ | 23″ | 14′-0″ | 48″ | 54.69# |
T-5097 | 2″ | 22″ | 10′-2″ | 48″ | 39.71# |
T-5098 | 2″ | 22″ | 14′-0″ | 48″ | 54.69# |
Note: