Part # | DIM “A” | DIM “B” | Roof Thickness | Wall Thickness | Girth |
---|---|---|---|---|---|
F-3481 | 11″ | 4″ | 1 1/2″ – 4″ | 1 1/2″ – 3″ | 24 3/4″ |
F-3482 | 11″ | 5 1/4″ | 5″ – 6″ | 1 1/2″ – 3″ | 27 1/4″ |
F-3483 | 13″ | 2″ | 1 1/2″ – 4″ | 4″ – 6″ | 26 3/4″ |
F-3484 | 13″ | 5 1/4″ | 5″ – 6″ | 4″ – 6″ | 29 1/4″ |
Note:
Part # | DIM “A”` | DIM “B” | Roof Thickness | Wall Thickness | Girth |
---|---|---|---|---|---|
F-3430 | 3 1/2″ | 7″ | 2″ – 3″ | 2″ – 3″ | 17 5/8″ |
F-3431 | 5 1/2″ | 7″ | 4″ – 5″ | 2″ – 3″ | 19 5/8″ |
F-3432 | 6 1/2″ | 7″ | 6″ | 2″ – 3″ | 20 5/8″ |
F-3433 | 3 1/2″ | 9″ | 2″ – 3″ | 4″ – 5″ | 19 5/8″ |
F-3434 | 5 1/2″ | 9″ | 4″ – 5″ | 4″ – 5″ | 21 5/8″ |
F-3435 | 6 1/2″ | 9″ | 6″ | 4″ – 5″ | 22 5/8″ |
F-3436 | 3 1/2″ | 10″ | 2″ – 3″ | 6″ | 20 5/8″ |
F-3437 | 5 1/2″ | 10″ | 4″ – 5″ | 6″ | 22 5/8″ |
F-3438 | 5 1/2″ | 10″ | 6″ | 6″ | 23 5/8″ |
Note: