Size | Gauge | Finish | Weight Per LF | Priced Per 100 LF Price |
---|---|---|---|---|
8 x 5 x 3-3/8 | 14 | Red Oxide | 4.61# | x |
8 x 5 x 3-3/8 | 14 | Dark Gray | 4.61# | x |
8 x 5 x 3-3/8 | 14 | Galvanized | 4.61# | x |
8 x 5 x 3-3/8 | 12 | Red Oxide | 6.92# | x |
8 x 5 x 3-3/8 | 12 | Dark Gray | 6.92# | x |
8 x 5 x 3-3/8 | 12 | Galvanized | 6.92# | x |
8 x 5 x 5 | 14 | Red Oxide | 4.64# | x |
8 x 5 x 5 | 14 | Dark Gray | 4.64# | x |
8 x 5 x 5 | 14 | Galvanized | 4.64# | x |
8 x 5 x 5 | 12 | Red Oxide | 6.90# | x |
8 x 5 x 5 | 12 | Dark Gray | 6.90# | x |
8 x 5 x 5 | 12 | Galvanized | 6.90# | x |
NOTE: Eave strut height is determined by the roof slope.
Size | Gauge | Finish | Weight Per LF | Priced Per 100 LF Price |
---|---|---|---|---|
10 x 5 x 3-3/8 | 14 | Red Oxide | 5.12# | x |
10 x 5 x 3-3/8 | 14 | Dark Gray | 5.12# | x |
10 x 5 x 3-3/8 | 14 | Galvanized | 5.12# | x |
10 x 5 x 3-3/8 | 12 | Red Oxide | 7.69# | x |
10 x 5 x 3-3/8 | 12 | Dark Gray | 7.69# | x |
10 x 5 x 3-3/8 | 12 | Galvanized | 7.69# | x |
10 x 5 x 5 | 14 | Red Oxide | 5.10# | x |
10 x 5 x 5 | 14 | Dark Gray | 5.10# | x |
10 x 5 x 5 | 14 | Galvanized | 5.10# | x |
10 x 5 x 5 | 12 | Red Oxide | 7.58# | x |
10 x 5 x 5 | 12 | Dark Gray | 7.58# | x |
10 x 5 x 5 | 12 | Galvanized | 7.58# | x |
NOTE: Eave strut height is determined by the roof slope.